Keen to Pursue a Career in Malaysia? Here’s 2021 LinkedIn Top Companies

April 29, 20212:26 pm2105 views
Keen to Pursue a Career in Malaysia? Here’s 2021 LinkedIn Top Companies
Image Source: RawPixel

The world of work is transforming. Not only have we worked through a once-in-a-generation global pandemic, but decades of automation, the rise of artificial intelligence and a new shift to remote work have all reshaped what our professional lives look like — and what we’re expecting from our employers.

Professional social media platform, LinkedIn, just launched its 2021 Top Companies list in Malaysia, ranking 15 of the best workplaces to grow your career in the country. There are seven pillars used as the survey methodology, each revealing an important element of career progression: the ability to advance, skills growth, company stability, external opportunity, company affinity, gender diversity and educational background.

See also: Most In-Demand Jobs during the Pandemic, According to LinkedIn

Here are this year’s 15 #LinkedInTopCompanies in Malaysia

Headcount in Malaysia: 39,600 | Top Malaysia locations: Kuala Lumpur, Selangor, Sarawak, Terengganu, Johor | Most common skills: Engineering, Petroleum, Oil & Gas | Largest job functions: Engineering, Operations, Business Development | What you should know: PETRONAS is confident in its ability to keep growing its workforce in Malaysia, despite the industry’s transition from oil and gas to renewables. The company has also made progress in its push for gender equality, with 27 percent of the current workforce being women and the company welcoming its first woman CFO in July. 

Headcount in Malaysia: 1,755 | Top Malaysia locations: Kuala Lumpur, Selangor, Negeri Sembilan, Kelantan, Pahang | Most common skills: Finance, Financial Analysis, Investments | Largest job functions: Business Development, Finance, Education | What you should know: Permodalan Nasional Berhad was quick to introduce flexible work arrangements at the beginning of the pandemic, and has since introduced stress and time management training for workers to help adapt to the new working environment. When it comes to education and advancement, PNB encourages all staff to upgrade their tertiary education or pursue additional professional qualifications. PNB’s scholarship program has resulted in graduates joining the company and moving up the ranks into management roles.

Global headcount: 36,000 | Top Malaysia locations: Selangor, Kuala Lumpur, Perak, Johor, Kedah | Most common skills: Engineering, Electrical Engineering, AutoCAD | Largest job functions: Engineering, Business Development, Operations | What you should know: In an early indication of Tenaga Nasional Berhad’s new focus on energy transition, the utilities company is widening its renewable energy footprint into Vietnam and Singapore. A focus on renewable energy makes sense for a company with employees on the front lines fighting against the impact of climate change. CEO Datuk Baharin Din said the renewable energy industry will generate more jobs in the coming years than fossil fuel technologies.

Headcount in Malaysia: 2,600 | Top Malaysia locations: Kuala Lumpur, Selangor, Penang, Johor, Perak | Most common skills: Insurance, Finance, Risk Management | Largest job functions: Finance, Sales, Business Development | What you should know: AIA puts an emphasis on upskilling workers as evidenced by the recent launch of a 36-month leadership training program for insurance agents in Malaysia. The company is also undergoing a digital transformation which includes shifting from traditional insurance to a stronger focus on health and wellness, a core component of the company. In early 2020 AIA Malaysia was recognized for excellence in corporate wellness.

Headcount in Malaysia: 22,000 | Top Malaysia locations: Kuala Lumpur, Selangor, Sarawak, Johor, Perak | Most common skills: Telecommunications, Technical Support, Information Technology | Largest job functions: Support, Information Technology, Operations | What you should know: As COVID-19 hit and workers across Malaysia moved from offices to homes, Telekom Malaysia acted quickly to support its customers. The company implemented digital tools for their workforce to serve customers safely out in the field and keep those employees working from home productive. This change resulted in a more agile, resourceful, productive, cost-efficient and innovative business, and Telekom Malaysia is now considering remote work as a default.

Headcount in Malaysia: 3,600+ | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Perak, Penang | Most common skills: Business Analysis, Data Analysis, Business Process | Largest job functions: Operations, Information Technology, Business Development. 

Headcount in Malaysia: 24,724 | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Perak, Sarawak | Most common skills: Banking, Finance, Financial Analysis | Largest job functions: Business Development, Finance, Sales.

 

Headcount in Malaysia: 5,000 | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Penang, Perak | Most common skills: Insurance, Banking, Finance | Largest job functions: Finance, Sales, Business Development.

Headcount in Malaysia: 3,000 | Top Malaysia locations: Kuala Lumpur, Selangor, Penang, Johor, Perak | Most common skills: Accounting, Finance, Financial Analysis | Largest job functions: Accounting, Consulting, Business Development.

Headcount in Malaysia: 7,500 | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Penang, Negeri Sembilan | Most common skills: Banking, Finance, Risk Management | Largest job functions: Finance, Information Technology, Business Development.

Headcount in Malaysia: 3,900 | Top Malaysia locations: Kuala Lumpur, Selangor, Penang, Sarawak, Johor| Most common skills: Accounting, Finance, Financial Analysis | Largest job functions: Accounting, Finance, Information Technology.

Headcount in Malaysia: 4,000 | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Sarawak, Pahang | Most common skills: Telecommunications, Finance, Product Management | Largest job functions: Sales, Business Development, Engineering.

Prudential Assurance Malaysia Berhad and Prudential BSN Takaful Berhad are divisions of Prudential plc

Headcount in Malaysia: 2,200 | Top Malaysia locations: Kuala Lumpur, Selangor, Johor, Penang, Sarawak | Most common skills: Insurance, Risk Management, Life Insurance | Largest job functions: Finance, Sales, Business Development.

Headcount in Malaysia: 11,500 | Top Malaysia locations: Penang, Kedah, Kuala Lumpur | Most common skills: Engineering, Manufacturing, Semiconductors | Largest job functions: Engineering, Quality Assurance, Operations.

Headcount in Malaysia: 8,090 | Top Malaysia locations: Kuala Lumpur, Selangor, Penang, Johor, Sarawak | Most common skills: Banking, Finance, Risk Management | Largest job functions: Finance, Sales, Business Development.

Read also: Looking for New Employment Opportunities? LinkedIn Can Help

(Visited 1 times, 1 visits today)