Professional networking platform LinkedIn recently released its list of Top Companies 2022, highlighting the best 15 companies where Singaporean talents can grow their career. According to LinkedIn, the companies on the list have been successfully offering stability in today’s ever-changing world of work. As professionals moved jobs at unprecedented rates in 2021, these top workplaces are not only attracting employees, but also retaining them.
To be eligible in the ranking, companies must have had at least 500 employees. Using its own data, LinkedIn considered the ranking through seven pillars, each revealing an important element of career progression: ability to advance, skills growth, company stability, external opportunity, company affinity, gender diversity and spread of educational backgrounds.
Here are this year’s 15 #LinkedInTopCompanies in Singapore.
Singapore Headcount: 700 | Most notable skills: Brand Marketing, Market Planning, Product Innovation | Most common job titles: Senior Market Research Manager, Global Brand Manager, Global Brand Director | Largest job functions: Marketing, Operations, Finance
Singapore Headcount: 10,000 | Most notable skills: Banking, Operational Risk Management, Regulatory Compliance | Most common job titles: Business Analyst, Product Owner, Managing Director | Largest job functions: Finance, Business Development, Information Technology
Singapore Headcount: 1,180 | Most notable skills: Retirement Planning, Wealth Accumulation, Data Governance | Most common job titles: Financial Consultant, Financial Advisor, Financial Services Manager | Largest job functions: Finance, Information Technology, Business Development
Singapore Headcount: 10,320 | Most notable skills: Banking, Wealth Management, Retirement Planning | Most common job titles: Personal Financial Consultant, Relationship Manager, Premier Client Manager | Largest job functions: Finance, Sales, Information Technology
Singapore Headcount: 12,590 | Most notable skills: Banking, Wealth Management, Design Thinking | Most common job titles: Wealth Manager, Relationship Manager, Business Analyst | Largest job functions: Finance, Engineering, Information Technology
Global Headcount: 156,500 | Most notable skills: Video Editing, Google Data Studio, Program Management | Most common job titles: Program Manager, Senior Data Scientist, Software Engineer | Largest job functions: Engineering, Marketing, Sales
Singapore Headcount: 1,160 | Most notable skills: Management, Customer Service, Microsoft Excel | Most common job titles: Marketing Director, Quality Engineer, Senior Accountant | Largest job functions: Operations, Marketing, Sales
Global Headcount: 674,000 | Most notable skills: Amazon Web Services (AWS), System Migration, Business Process Design | Most common job titles: Business Integration Analyst, Application Developer, Business Integration Manager | Largest job functions: Information Technology, Engineering, Business Development
Singapore Headcount: 3,000 | Most notable skills: Product Management, Redis, E-commerce | Most common job titles: Software Engineer, Product Manager, Data Scientist | Largest job functions: Engineering, Information Technology, Product Management
Singapore Headcount: 2,850 | Most notable skills: Go (Programming Language), Terraform, Zendesk | Most common job titles: Software Engineer, Senior Data Scientist, Food Delivery Driver | Largest job functions: Engineering, Operations, Information Technology
Global Headcount: 280,000 | Most notable skills: Cloud Computing, Design Thinking, Hybrid Cloud | Most common job titles: Project Manager, Software Engineer, Solutions Architect | Largest job functions: Information Technology, Engineering, Sales
Singapore Headcount: 1,000 | Most notable skills: Retirement Planning, Financial Planning, Wealth Accumulation | Most common job titles: Financial Services Consultant, Financial Advisor, Wealth Manager | Largest job functions: Finance, Sales, Information Technology
Singapore Headcount: 3,400 | Most notable skills: Financial Statement Auditing, International Financial Reporting Standards (IFRS), Corporate Tax, Financial Audits | Most common job titles: Senior Auditor, Audit Manager, Tax Associate | Largest job functions: Accounting, Finance, Information Technology
Singapore Headcount: 1,000 | Most notable skills: Data Analysis, Leadership, Management | Most common job titles: Biotechnologist, Drug Safety Specialist, Quality Assurance Specialist | Largest job functions: Research, Operations, Information Technology
Singapore Headcount: 3,500 | Most notable skills: Banking, Derivatives, Spring Boot | Most common job titles: Software Engineer, Project Manager, Major Incident Manager | Largest job functions: Engineering, Finance, Information Technology
Read also: Amazon Singapore Introduces New Mental Health Support for Workers and Their Families