If finding a new job in 2016 is among your New Year resolutions, new research from CareerBuilder could provide some guidance about where to start. In partnership with Economic Modeling Specialists Intl. (EMSI), CareerBuilder compiled a list of the hottest in-demand jobs for 2016.
The list below is comprised of occupations, wherein the number of job advertisements posted by companies, each month outpaces the number of people they actually hire. The list includes other data points, such as job growth and salary, which together indicate that these well-paying occupations have seen healthy growth and may be in demand in the coming year.
“For over 100 occupations in the U.S., there is far more job posting activity than hiring month to month,” said Matt Ferguson, CEO of CareerBuilder and co-author of The Talent Equation. “While many of these jobs are in the technology and healthcare sectors, there are also plenty of opportunities in areas such as marketing, sales and transportation.”
“The availability of jobs across industries underscores the need for companies to evaluate where their talent deficits are and become more strategic about how they fill these needs–whether that means re-skilling their current workers, offering higher salaries to attract workers, or using data analytics to target talent with the right skills.”
See: Online Security Considerations for Jobseekers in 2016 and Beyond
This analysis uses EMSI’s extensive labour market database, which pulls from over 90 national and state employment resources. CareerBuilder and EMSI looked at the average number of people hired per month in more than 700 occupations from January 2015 to September 2015 and compared that to the number of job postings for each occupation (aggregated from online job sites for the same period).
Among occupations that require a college education and have the largest gap between job openings and hires are the following:
Occupation | Average Monthly Unique Job Postings | Average Monthly Hires | Gap Between Postings and Hires | Job Growth 2010-2015 | Total Employment in 2015 | Median Hourly Earnings |
Registered Nurses | 296,631 | 97,549 | 199,082 | 171,097 | 2,776,836 | $32.04 |
Software Developers, Applications | 114,921 | 31,272 | 83,649 | 126,277 | 727,753 | $45.92 |
Marketing Managers | 91,630 | 8,447 | 83,183 | 23,692 | 193,619 | $61.12 |
Sales Managers | 70,558 | 17,750 | 52,808 | 35,399 | 370,648 | $53.20 |
Medical and Health Services Managers | 63,683 | 11,850 | 51,833 | 26,080 | 321,961 | $44.62 |
Network and Computer Systems Administrators | 69,636 | 18,568 | 51,068 | 36,640 | 381,001 | $36.44 |
Industrial Engineers | 55,264 | 7,985 | 47,279 | 25,426 | 244,225 | $39.18 |
Computer Systems Analysts | 71,555 | 24,703 | 46,852 | 87,023 | 556,922 | $39.76 |
Web Developers | 52,431 | 6,641 | 45,790 | 22,282 | 130,161 | $30.52 |
Financial Managers | 63,157 | 23,251 | 39,906 | 37,458 | 542,618 | $55.44 |
Physical Therapists | 49,712 | 10,001 | 39,711 | 27,473 | 210,377 | $39.61 |
Pharmacists | 44,738 | 13,202 | 31,536 | 14,591 | 296,530 | $58.15 |
Accountants and Auditors | 103,868 | 75,968 | 27,900 | 133,042 | 1,278,617 | $31.70 |
Information Security Analysts | 31,059 | 3,547 | 27,512 | 15,180 | 85,133 | $42.74 |
Occupational Therapists | 31,546 | 5,474 | 26,072 | 11,952 | 114,897 | $37.89 |
Speech-Language Pathologists | 27,789 | 5,379 | 22,410 | 9,641 | 128,692 | $34.40 |
Computer and Information Systems Managers | 35,758 | 14,001 | 21,758 | 42,942 | 347,810 | $61.37 |
Mechanical Engineers | 28,033 | 9,920 | 18,113 | 28,646 | 280,416 | $39.93 |
Human Resources Managers | 23,231 | 5,916 | 17,315 | 14,218 | 124,618 | $49.41 |
Among occupations that don’t typically require college degrees but have gaps between job openings and hires are:
Occupation | Average Monthly Unique Job Postings | Average Monthly Hires | Gap Between Postings and Hires | Job Growth 2010-2015 | Total Employment in 2015 | Median Hourly Earnings |
Heavy and Tractor-Trailer Truck Drivers | 1,091,024 | 106,355 | 984,669 | 208,932 | 1,695,977 | $19.00 |
Food Service Managers | 52,132 | 18,724 | 33,408 | 24,690 | 203,311 | $23.34 |
Computer User Support Specialists | 63,533 | 32,596 | 30,937 | 85,324 | 645,478 | $22.89 |
Insurance Sales Agents | 40,909 | 22,075 | 18,834 | 69,125 | 635,431 | $23.01 |
Medical Records and Health Information Technicians | 21,505 | 7,609 | 13,896 | 15,456 | 194,723 | $17.26 |
Surgical Technologists | 10,864 | 3,150 | 7,714 | 11,186 | 103,054 | $20.84 |
Bus and Truck Mechanics and Diesel Engine Specialists | 19,074 | 13,427 | 5,647 | 25,434 | 252,286 | $20.98 |
Transportation, Storage, and Distribution Managers | 10,118 | 5,048 | 5,070 | 10,454 | 111,859 | $41.06 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 16,647 | 11,973 | 4,674 | 19,003 | 300,486 | $29.32 |
Medical Secretaries | 23,893 | 20,786 | 3,107 | 74,124 | 550,716 | $15.50 |
Property, Real Estate, and Community Association Managers | 12,271 | 9,330 | 2,941 | 15,486 | 179,689 | $26.09 |
Lodging Managers | 4,505 | 2,605 | 1,900 | 2,519 | 32,300 | $22.93 |
Claims Adjusters, Examiners, and Investigators | 10,052 | 9,409 | 643 | 12,896 | 278,596 | $29.91 |
Also read: 13% Rise in Talent Demand for HR Professionals in India
Image credit: expertslikeyou.com