Recognizing best practices and outstanding performance by Thai companies in the automotive, ICT, transportation & logistics, chemicals, materials and food, healthcare and energy and environment sectors, the 2016 Frost & Sullivan Thailand Excellence Awards recognised the top companies for their relentless efforts. The awarding ceremony was held at the Dusit Thani, Bangkok.
The recipients awarded were identified based on an in-depth research conducted by Frost & Sullivan analysts. The award categories offered each year are carefully reviewed and evaluated to reflect the current market landscape and include new emerging trends.
Amongst companies recognized at the awards include Property Care Services (Thailand) Ltd, INET, True Corporation, TrueMobile, ISS Facility Services Co Ltd, Dimension Data (Thailand) Limited, Raimon Land, CAT Cyfence, Cryoviva (Thailand) Co Ltd, Global Green Chemicals PCL, One To One Contacts, WHA Corporation and Suzuki Motor (Thailand).
“The recipients of the 2016 Frost & Sullivan Thailand Excellence Awards have clearly demonstrated outstanding leadership in their own market segments,” said Koh Eng Lok, Country Head, Frost & Sullivan Thailand.
See: Unlocking the Business Secrets and Best Practices of Best Employers in Thailand
The short-listed companies for the 2016 Frost & Sullivan Thailand Excellence Awards were evaluated based on a variety of actual market performance indicators that include revenue growth; growth in market share; leadership in product innovation; marketing strategy and business development strategy.
Here’s a list of the award recipients in different industry segments across categories.
Award Title | Recipient |
Automotive | |
Debut Car of the Year | Suzuki Motor (Thailand) for Suzuki Ciaz |
Car of the Year | Honda Automobile ( Thailand) Co., Ltd. for Honda HR-V |
Luxury Car of the Year | Mercedes Benz (Thailand) Ltd. for Mercedes Benz C-Class |
Value-for-Money Car of the Year | Mitsubishi Motors (Thailand) for Mitsubishi Attrage |
Pickup Model of the Year | Nissan Motor (Thailand) for Nissan Navara |
Chemicals, Materials & Food | |
Animal Nutritional Feed Company of the Year | Charoen Pokphand Foods PCL |
Oleochemicals Company of the Year | Global Green Chemicals PCL |
Wood Coatings Company of the Year | Tai-Yo Paints (Thailand) Co. Ltd |
Palm Oil Plantation Company of the Year | Univanich Palm Oil PCL |
Energy & Environment | |
LED Signage New Product Innovation Award | Civic Media Co Ltd |
Biomass Power Company of the Year | DP Cleantech |
Water Technology O&M Service Provider of the Year | East Water Group |
Facilities Management Building Operations & Maintenance Customer Value Leadership Award | ISS Facility Services Co Ltd |
Facilities Management Public Infrastructure Support Services Company of the Year | ISS Facility Services Co Ltd |
Property Development Customer Value Leadership Award | Land And Houses Public Company Limited |
LED Lighting Company of the Year | Philips Electronics (Thailand) Ltd |
Facilities Management Industry (Building Operations & Maintenance) Company of the year | Property Care Services (Thailand) Ltd |
Property Development Product Leadership Award | Raimon Land PCL |
Property Development Company of the Year | Sansiri PCL |
Biogas Company of the Year Award | Thai Biogas Energy Company Limited |
Water Technology System Integration Company of the Year | TropicalTech Co Ltd |
Thailand Technology Innovation Award in Bath Fittings | Bathroom Design Co Ltd |
Industrial Bioremediation Company of the Year | Keeen Limited |
Healthcare | |
Diagnostic Services Company of the Year | Bangkok RIA Group |
Stem Cell Company of the Year | Cryoviva (Thailand) Co Ltd |
Medical Gloves Company of the Year | Siam Sempermed Corp. Ltd |
Healthcare Supply Chain Company of the Year | Berli Jucker PCL |
Private Healthcare Insurance Company of the Year | AIA Co Ltd |
ICT | |
Contact Center Applications Vendor of the Year | Avaya |
Managed Security Services Provider of the Year | CAT Cyfence |
2016 Thailand Contact Center System Integrator of the Year | Chevalier Networks Solutions Thai Limited |
Unified Communications System Integrator of the Year | Dimension Data (Thailand) Limited |
Infrastructure as a Service Provider of the Year | INET |
Fixed Broadband Service Provider of the Year | Jasmine International |
Unified Communications Vendor of the Year | NEC Corporation (Thailand) Ltd |
Outsourced Contact Center Service Provider of the Year | One To One Contacts |
Data Center Hosting Service Provider of the Year | TCC Technology Company Ltd |
Telecom Service Provider of the Year | True Corporation PCL |
Mobile Data Service Provider of the Year | True Move H Universal Communication Co Ltd |
Mobile Service Provider of the Year | True Move H Universal Communication Co Ltd |
Most Innovative Enterprise Messaging Service Provider of the Year | Eko Communications |
Transportation & Logistics | |
Emerging Logistics Service Provider Company of the Year | aCommerce |
Oil and Gas Logistics Service Company of the Year | Bangkok Freight Forwarders Co. Ltd. |
Project Logistics Company of the Year | CEA Project Logistics |
Logistics IT Solutions Company of the Year | Dynamic IT Solution Co Ltd (JWD Group) |
Cold Chain Logistics Service Provider of the Year | JWD Infologistics PCL |
Warehouse Development Company of the Year | WHA Corporation PCL |
Technology Innovation Leadership Award in Textile Fibers Industry | Phoenix Pulp & Paper PCL (a subsidiary of SCG Packaging) |
Also read: Challenges to Hiring and Retaining Managers in Thailand